| SI.No | Industrial Area | Cluster | District | Plot No. | Sector | Area (in Sq.Ft) | Dimension (in feet) | Plot Rate | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damodarpur (MFP) | Motipur | MUZAFFARPUR | MSME SHEDS | Food Processing | None | - | ₹0.00 | Vacant | |
| 2 | Bariyarpur (IA) | Motipur | MUZAFFARPUR | PLUG & PLAY | Mixed | None | - | ₹0.00 | Vacant | |
| 3 | New Bihta (IA) | Bihta | PATNA | Plug & Play | Mixed | 89332 | 10.87 x 6.87 | ₹0.00 | Vacant | |
| 4 | Baijnathpur (IA) | Bhagalpur, Saharsa, Purnea | SAHARSA | Reserved For Plug & Play | Mixed | None | 48.09 x 19.17 | ₹5000.00 | - | |
| 5 | Baijnathpur (IA) | Bhagalpur, Saharsa, Purnea | SAHARSA | SHED-6 WITH OPEN LAND | Mixed | 19435 | 48.09 x 19.17 | ₹5000.00 | Vacant | |
| 6 | Goraul Phase-1 (IA) | Hajipur | VAISHALI | Shed | Mixed | 0 | 54.41 x 31.10 | ₹0.00 | Vacant |
#1
MSME SHEDS
Vacant
Area
None
sq.ft
Dimension
—
ft
Plot Rate
₹0.00
Sector
Food Processing
#2
PLUG & PLAY
Vacant
Area
None
sq.ft
Dimension
—
ft
Plot Rate
₹0.00
Sector
Mixed
#3
Plug & Play
Vacant
Area
89332
sq.ft
Dimension
10.87 x 6.87
ft
Plot Rate
₹0.00
Sector
Mixed
#4
Reserved For Plug & Play
—
Area
None
sq.ft
Dimension
48.09 x 19.17
ft
Plot Rate
₹5000.00
Sector
Mixed
#5
SHED-6 WITH OPEN LAND
Vacant
Area
19435
sq.ft
Dimension
48.09 x 19.17
ft
Plot Rate
₹5000.00
Sector
Mixed
#6
Shed
Vacant
Area
0
sq.ft
Dimension
54.41 x 31.10
ft
Plot Rate
₹0.00
Sector
Mixed